Select available date: Craft Your Own Axe Handle: One To One Woodworking Class
January 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
2 PeopleSaturday, 1 February 20256 hours (10:00 - 16:00)£345.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 PersonSaturday, 1 March 20256 hours (10:00 - 16:00)£230.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 Person6 hours (10:00 - 16:00)£230.001 place left
-
2 People6 hours (10:00 - 16:00)£345.001 place left
-
1 PersonFriday, 4 April 20256 hours (10:00 - 16:00)£230.001 place left
-
1 PersonFriday, 11 April 20256 hours (10:00 - 16:00)£230.001 place left
-
1 PersonFriday, 18 April 20256 hours (10:00 - 16:00)£230.001 place left
-
1 PersonFriday, 25 April 20256 hours (10:00 - 16:00)£230.001 place left
10 January 2025
31 January 2025
7 February 2025
21 February 2025
28 February 2025
7 March 2025
14 March 2025
28 March 2025
Please wait...